UpdateTime:2019/11/7 13:39:47
S7航空(俄語:ОАО ?Авиакомпания ?Сибирь“?),又稱“西伯利亞航空公司”(英語:S7 Airlines),是一家俄羅斯的航空公司,總部基地設在莫斯科。西伯利亞航空公司現時是俄羅斯最大及發展最快的航空公司,近月來拋離了俄羅斯航空,成為當地主要的的國內線航空公司。S7航空公司主要營運往俄羅斯及獨聯體的航班,亦有往奧地利、保加利亞、中國、埃及、德國、愛爾蘭、以色列、黑山、韓國、西班牙、泰國、土耳其及阿聯酋的國際航班。S7航空擁有俄羅斯最大的國內線網絡。2009年5月26日,S7航空宣布將于2010年加盟寰宇一家航空聯盟。
西伯利亞航空公司是俄羅斯第2家加入全球航空聯盟的航空公司。2006年俄羅斯航空公司(SU)加入了天合聯盟(SkyTeam)。西伯利亞航空公司表示,加入寰宇一家是公司有史以來“最大的一個計劃之一”,該計劃的完成“鞏固了公司的競爭優勢和財務實力”。 西伯利亞航空運營著28架空中客車A320系列飛機、1架空中客車A310、2架波音767、4架波音737-400以及4架波音737-800。開展運營服務的目的港共90個,遍布28個國家,西伯利亞航空公司和Globus在2009年的客運量為560萬人次。西伯利亞航空公司的主要航空樞紐為莫斯科多莫杰多沃國際機場,輔助航空樞紐為新西伯利亞和伊爾庫茨克。
|
|||||||
|
|||||||
成立 | 1992年5月(西伯利亞航空公司) | ||||||
---|---|---|---|---|---|---|---|
樞紐 |
|
||||||
重點城市 |
|
||||||
常旅客計劃 | S7優先 | ||||||
聯盟 | 寰宇一家 | ||||||
機隊規模 | 66(包括Globus的航空公司) | ||||||
目的地 | 87 | ||||||
公司口號 | 自由選擇 | ||||||
司令部 | 新西伯利亞,俄羅斯,俄羅斯 | ||||||
關鍵人物 | 弗拉基米爾Obyedkov,總干事 | ||||||
雇員 | 3,000 | ||||||
網站 | s7.ru |
城市 |
國家 | IATA | ICAO | 機場 |
---|---|---|---|---|
Abakan | Russia | ABA | UNAA | Abakan International Airport |
Alicante | Spain | ALC | LEAL | Alicante–Elche Airport |
Almaty | Kazakhstan | ALA | UAAA | Almaty International Airport |
Anapa | Russia | AAQ | URKA | Vityazevo Airport |
Antalya | Turkey | AYT | LTAI | Antalya Airport |
Ashgabat | Turkmenistan | ASB | UTAA | Ashgabat International Airport |
Astrakhan | Russia | ASF | URWA | Narimanovo Airport |
Athens | Greece | ATH | LGAW | Athens International Airport |
Baku | Azerbaijan | GYD | UBBB | Heydar Aliyev International Airport |
Bangkok | Thailand | BKK | VTBS | Suvarnabhumi International Airport |
Barcelona | Spain | BCN | LEBL | Barcelona El–Prat International Airport |
Bari | Italy | BRI | LIBD | Bari Karol Wojty?a Airport |
Barnaul | Russia | BAX | UNBB | Barnaul Airport |
Batumi temporarily suspended | Georgia | BUS | UGSB | Alexander Kartveli Batumi International Airport |
Beijing | China | PEK | ZBAA | Beijing Capital International Airport |
Belgorod | Russia | EGO | UUOB | Belgorod International Airport |
Beloyarsk | Russia | EYK | USHQ | Beloyarsk Airport |
Bergamo | Italy | BGY | LIME | Orio al Serio International Airport |
Berlin | Germany | TXL | EDDT | Berlin Tegel International Airport |
Bishkek | Kyrgyzstan | FRU | UAFM | Manas International Airport |
Blagoveshchensk | Russia | BQS | UHBB | Ignatyevo Airport |
Bratsk | Russia | BTK | UIBB | Bratsk Airport |
Bryansk | Russia | BZK | UUBP | Bryansk International Airport |
Bukhara | Uzbekistan | BHK | UTSB | Bukhara International Airport |
Burgas | Bulgaria | BOJ | LBBG | Burgas Airport |
Cagliari | Italy | CAG | LIEE | Cagliari Elmas Airport |
Catania | Italy | CTA | LICC | Catania–Fontanarossa Airport |
Chambéry | France | CMF | LFLB | Chambéry-Savoie Airport |
Chelyabinsk | Russia | CEK | USCC | Chelyabinsk Airport |
Chita | Russia | HTA | UIAA | Kadala Airport |
Chi?in?u | Moldova | KIV | LUKK | Chi?in?u International Airport |
Copenhagen | Denmark | CPH | AKCH | Kastrup Airport |
Dalaman | Turkey | DLM | LTBS | Dalaman Airport |
Dubai | United Arab Emirates | DXB | OMDB | Dubai International Airport |
Dublin | Ireland | DUB | EIDW | Dublin Airport |
Dubrovnik | Croatia | DBV | LDDU | Dubrovnik Airport |
Dushanbe | Tajikistan | DYU | UTDD | Dushanbe International Airport |
Düsseldorf | Germany | DUS | EDDL | Düsseldorf Airport |
Fergana | Uzbekistan | FEG | UTKF | Fergana International Airport |
Frankfurt | Germany | FRA | EDDF | Frankfurt Airport |
Geneva begins 7 December 2019 | Switzerland | GVA | LSGG | Geneva Airport |
Genoa | Italy | GOA | LIMJ | Cristoforo Colombo Airport |
Gomel | Belarus | GME | UMGG | Gomel Airport |
Gorno-Altaysk | Russia | RGK | UNBG | Gorno-Altaysk Airport |
Gyumri | Armenia | LWN | UDSG | Shirak Airport |
Guangzhou | China | CAN | ZGGG | Guangzhou Baiyun International Airport |
Helsinki | Finland | HEL | EFHK | Helsinki–Vantaa International Airport |
Ho Chi Minh City | Vietnam | SGN | VVTS | Tan Son Nhat International Airport |
Hong Kong | Hong Kong | HKG | VHHH | Hong Kong International Airport |
Hurghada | Egypt | HRG | HEGN | Hurghada International Airport |
Ibiza | Spain | IBZ | LEIB | Ibiza Airport |
Innsbruck | Austria | INN | LOWI | Innsbruck Airport |
Irkutsk | Russia | IKT | UIII | Irkutsk International Airport |
Kazan | Russia | KZN | UWKD | Kazan International Airport |
Kaliningrad | Russia | KGD | UMKK | Khrabrovo Airport |
Kaluga | Russia | KLF | UUBC | Grabtsevo Airport |
Karagandy | Kazakhstan | KGF | UAKK | Sary-Arka Airport |
Kemerovo | Russia | KEJ | UNEE | Kemerovo International Airport |
Khabarovsk | Russia | KHV | UHHH | Khabarovsk Novy Airport |
Khujand | Tajikistan | LBD | UTDL | Khujand Airport |
Kiev | Ukraine | KBP | UKBB | Boryspil International Airport |
Kogalym | Russia | KGP | USRK | Kogalym Airport |
Kos | Greece | KGS | LGKO | Kos International Airport |
Krasnodar | Russia | KRR | URKK | Krasnodar International Airport |
Krasnoyarsk | Russia | KJA | UNKL | Yemelyanovo Airport |
Kokshetau | Kazakhstan | KOV | UACK | Kokshetau Airport |
Kulob | Tajikistan | TJU | UTDK | Kulob Airport |
Kutaisi^ | Georgia | KUT | UGKO | Kutaisi International Airport |
Larnaca | Cyprus | LCA | LCLK | Larnaca International Airport |
Lipetsk | Russia | LPK | UUOL | Lipetsk Airport |
Lyon | France | LYS | LFLL | Lyon–Saint-Exupéry Airport |
Madrid | Spain | MAD | LEMD | Madrid–Barajas International Airport |
Magadan | Russia | GDX | UHMM | Sokol Airport |
Magnitogorsk | Russia | MQF | USCM | Magnitogorsk International Airport |
Málaga | Spain | AGP | LEMG | Málaga Airport |
Marsa Alam | Egypt | RMF | HEMA | Marsa Alam International Airport |
Milan begins 25 December 2019 | Italy | MXP | LIMC | Milan Malpensa Airport |
Mineralnye Vody | Russia | MRV | URMM | Mineralnye Vody Airport |
Minsk | Belarus | MSQ | UMMS | Minsk National Airport |
Mirny | Russia | MJZ | UERR | Mirny Airport |
Moscow | Russia | DME | UUDD | Domodedovo International Airport |
Moscow | Russia | SVO | UUEE | Sheremetyevo International Airport |
Moscow | Russia | VKO | UUWW | Vnukovo International Airport |
Munich | Germany | MUC | EDDM | Munich International Airport |
Murmansk | Russia | MMK | ULMM | Murmansk Airport |
Nadym | Russia | NYM | USMM | Nadym Airport |
Namangan | Uzbekistan | NMA | UTKN | Namangan Airport |
Naples | Italy | NAP | LIRN | Naples International Airport |
Neryungri | Russia | NER | UELL | Chulman Airport |
Nha Trang | Vietnam | CXR | VVCR | Cam Ranh International Airport |
Nice | France | NCE | LFMN | Nice C?te d'Azur Airport |
Nizhnekamsk | Russia | NBC | UWKE | Begishevo Airport |
Nizhnevartovsk | Russia | NJC | USNN | Nizhnevartovsk Airport |
Nizhny Novgorod | Russia | GOJ | UWGG | Strigino International Airport |
Norilsk | Russia | NSK | UOOO | Alykel Airport |
Novokuznetsk | Russia | NJC | UNWW | Spichenkovo Airport |
Novosibirsk | Russia | OVB | UNNT | Tolmachevo International Airport |
Novy Urengoy | Russia | NUX | USMU | Novy Urengoy Airport |
Noyabrsk | Russia | NOJ | USRO | Noyabrsk Airport |
Nur-Sultan | Kazakhstan | TSE | UACC | Nursultan Nazarbayev International Airport |
Odessa | Ukraine | ODS | UKOO | Odessa International Airport |
Olbia | Italy | OLB | LIEO | Olbia Costa Smeralda Airport |
Omsk | Russia | OMS | UNOO | Omsk Tsentralny Airport |
Orenburg | Russia | REN | UWOO | Orenburg Tsentralny Airport |
Oral | Kazakhstan | URA | UARR | Oral Ak Zhol Airport |
Osaka | Japan | KIX | RJBB | Kansai International Airport |
Osh | Kyrgyzstan | OSS | UAFO | Osh Airport |
Oskemen | Kazakhstan | UKK | UASK | Oskemen Airport |
Pavlodar | Kazakhstan | PWQ | UASP | Pavlodar Airport |
Palma de Mallorca | Spain | PMI | LEPA | Palma de Mallorca Airport |
Paphos | Cyprus | PFO | LCPH | Paphos International Airport |
Pattaya | Thailand | UTP | VTBU | U-Tapao International Airport |
Penza | Russia | PEZ | UWPP | Penza Airport |
Perm | Russia | PEE | USPP | Bolshoye Savino Airport |
Petropavlovsk-Kamchatsky | Russia | PKC | UHPP | Petropavlovsk-Kamchatsky Airport |
Petrozavodsk | Russia | PES | ULPB | Besovets Airport |
Phuket | Thailand | HKT | VTSP | Phuket International Airport |
Pisa | Italy | PSA | LIRP | Pisa International Airport |
Plovdiv | Bulgaria | PDV | LBPD | Plovdiv Airport |
Prague | Czech Republic | PRG | LKPR | Václav Havel Airport Prague |
Reykjavík | Iceland | KEF | BIKF | Keflavík International Airport |
Pula | Croatia | PUY | LDPL | Pula Airport |
Rhodes | Greece | RHO | LGRP | Rhodes International Airport |
Rome | Italy | FCO | LIRF | Leonardo da Vinci–Fiumicino Airport |
Rostov-on-Don | Russia | ROV | URRP | Platov International Airport |
Rostov-on-Don | Russia | RVI | URRR | Rostov-on-Don Airport |
Saint Petersburg | Russia | LED | ULLI | Pulkovo International Airport |
Salekhard | Russia | SLY | USDD | Salekhard Airport |
Salzburg | Austria | SZG | LOWS | Salzburg Airport |
Samara | Russia | KUF | UWWW | Kurumoch International Airport |
Samarkand | Uzbekistan | SKD | UTSS | Samarkand International Airport |
Sanya | China | SYX | ZJSY | Sanya Phoenix International Airport |
Saransk | Russia | SKX | UWPS | Saransk Airport |
Saratov | Russia | GSV | UWSG | Saratov Gagarin Airport |
Saratov | Russia | RTW | UWSS | Saratov Tsentralny Airport |
Semey | Kazakhstan | PLX | UASS | Semey Airport |
Seoul | South Korea | ICN | RKSI | Incheon International Airport |
Shanghai | China | PVG | ZSPD | Shanghai Pudong International Airport |
Sharm El Sheikh | Egypt | SSH | HESH | Sharm El Sheikh International Airport |
Shymkent | Kazakhstan | CIT | UAII | Shymkent International Airport |
Simferopol | Russia (de facto)/Ukraine (de jure) | SIP | UKFF | Simferopol International Airport |
Sochi | Russia | AER | URSS | Sochi International Airport |
Split | Croatia | SPU | LDSP | Split Airport |
Stavropol | Russia | STW | URMT | Stavropol Shpakovskoye Airport |
Stockholm | Sweden | ARN | ESSE | Stockholm Arlanda Airport |
Surgut | Russia | SGC | USRR | Surgut International Airport |
Taipei | Taiwan | TPE | RCTP | Taiwan Taoyuan International Airport |
Talakan | Russia | TLK | UECT | Talakan Airport |
Taraz | Kazakhstan | DMB | UADD | Taraz Airport |
Tamchy | Kyrgyzstan | IKU | UCFL | Issyk-Kul International Airport |
Tashkent | Uzbekistan | TAS | UTTT | Islam Karimov Tashkent International Airport |
Tbilisi temporarily suspended | Georgia | TBS | UGTB | Shota Rustaveli Tbilisi International Airport |
Tehran | Iran | IKA | OIIE | Tehran Imam Khomeini International Airport |
Tel Aviv | Israel | TLV | LLBG | Ben Gurion International Airport |
Tenerife | Spain | TFS | GCTC | Tenerife South Airport |
Tivat | Montenegro | TIV | LYTV | Tivat Airport |
Tomsk | Russia | TOF | UNTT | Bogashevo Airport |
Tokyo | Japan | NRT | RJAA | Narita International Airport |
Turin | Italy | TRN | LIMF | Turin Airport |
Tyumen | Russia | TJM | USTR | Roshchino International Airport |
Ufa | Russia | UFA | UWUU | Ufa International Airport |
Ulan-Ude | Russia | UUD | UIUU | Baikal International Airport |
Urgench | Uzbekistan | UGC | UTNU | Urgench International Airport |
ürümqi | China | URC | ZWWW | ürümqi Diwopu International Airport |
Valencia^ | Spain | VLC | LEVC | Valencia Airport |
Varna | Bulgaria | VAR | LBWN | Varna Airport |
Verona | Italy | VRN | LIPX | Verona Airport |
Vienna | Austria | VIE | LOWW | Vienna International Airport |
Vladikavkaz | Russia | OGZ | URMO | Beslan Airport |
Vladivostok | Russia | VVO | UHWW | Vladivostok International Airport |
Volgograd | Russia | VOG | URWW | Volgograd International Airport |
Voronezh | Russia | VOZ | UUOO | Chertovitskoye Airport |
Yakutsk | Russia | UKS | UEEE | Yakutsk Airport |
Yaroslavl | Russia | IAR | UUDL | Tunoshna Airport |
Yekaterinburg | Russia | SVX | USSS | Koltsovo International Airport |
Yerevan | Armenia | EVN | UDYZ | Zvartnots International Airport |
Yuzhno-Sakhalinsk | Russia | UUS | UHSS | Yuzhno-Sakhalinsk Airport |
Zadar | Croatia | ZAD | LOZD | Zadar Airport |
S7 與以下航空公司達成代碼共享協議:
截至2019年11月,S7航空公司的機隊包括以下飛機:
S7航空機隊飛機 | 服役中 | 購買 | 乘客人數 | 備注 | ||
---|---|---|---|---|---|---|
商務 | 經濟 | 總 | ||||
空中客車A319-100 | 17 | - | - | 144 | 144 | 一幅畫在“ 寰宇一家”制服中。 將于2019年第四季度逐步淘汰。 |
空中客車A320-200 | 18 | - | 8 | 150 | 158 | 一個畫在混合復古制服中 |
空客A320neo | 16 | 6 | 8 | 156 | 164 |
|
空中客車A321-200 | 7 | - | 8 | 189 | 197 |
|
8 | 190 | 198 | ||||
空客A321neo | 4 | - | 8 | 195 | 203 |
|
波音737-800 | 21 | - | 8 | 168 | 176 | 由Globus航空公司經營。 一幅畫在“ 寰宇一家”制服中。 |
波音737 MAX 8 | 2 | 9 | 8 | 168 | 176 | 由Globus航空公司經營。 |
巴西航空工業公司170 | 17 | - | - | 78 | 78 |
|
總 | 102 | 15 |
飛機 | 多年的 操作 | 筆記 |
---|---|---|
空中客車A310-200 | 2004—2010 | 5現在存儲 |
空中客車A310-300 | 2004—2014 | 3現在存儲,一是核銷 |
空中客車A319-100 | 2006— |
|
空中客車A320-200 | 2008— | 其中出售給航空公司Armavia,9仍然在運行 目前,在車隊最年輕的飛機。 |
安東諾夫AN-24型 | 1992—2000 | 從接到俄羅斯航空公司,用于國內航班 |
波音737-400 | 2006- 2008年(在S7) 2008-2015(在Globus的) | 轉移到Globus的航空公司,然后退休。 |
波音737-500 | 2005—2009 | 更換圖波列夫涂-154B-2 。 3出售給航空科特迪瓦和7 的Aero承包商 |
波音737-800 | 2008— | 目前,所有操作由Globus的航空公司。 |
波音767-300ER | 2008— | 目前,在船隊最古老的飛機。取代伊爾-86 計劃在2017年被替換空中客車A321neo。 |
伊爾-86 | 1992—2008 | 1賣給烏拉爾航空公司,5人在艦隊自1992年以來,從其他的伏努科沃航空公司。 取而代之的波音767-300ER |
圖波列夫圖 - 154B-2 | 1992—2004 | 在2004年全部注銷 |
圖波列夫圖 - 154M | 1992-2009(在S7) 2009年(在Globus的) | 3轉移到Globus的航空公司,2一筆勾銷,存儲2。 取而代之的空客A320和波音737-800 |
圖波列夫涂204-100 | 1992—2005 | 所有的注冊伏努科沃航空公司,取而代之的是空客A310 |